Index of /core/files/financial/en

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2003-02.pdf 2022-02-09 19:04 1.4M 
[   ]2004-01.pdf 2022-02-09 19:04 376K 
[   ]2004-02.pdf 2022-02-09 19:04 118K 
[   ]2005-01.pdf 2022-02-09 19:04 419K 
[   ]2005-02.pdf 2022-02-09 19:04 1.6M 
[   ]2006-01.pdf 2022-02-09 19:04 2.9M 
[   ]2006-02.pdf 2022-02-09 19:04 2.8M 
[   ]2007-01.pdf 2022-02-09 19:04 408K 
[   ]2007-02.pdf 2022-02-09 19:04 944K 
[   ]2008-01.pdf 2022-02-09 19:04 607K 
[   ]2008-02.pdf 2022-02-09 19:04 3.0M 
[   ]2009-01.pdf 2022-02-09 19:04 739K 
[   ]2009-02.pdf 2022-02-09 19:04 2.4M 
[   ]2010-01.pdf 2022-02-09 19:04 864K 
[   ]2010-02.pdf 2022-02-09 19:04 3.2M 
[   ]2011-01.pdf 2022-02-09 19:04 1.2M 
[   ]2011-02.pdf 2022-02-09 19:04 1.5M 
[   ]2012-01.pdf 2022-02-09 19:04 733K 
[   ]2012-02.pdf 2022-02-09 19:04 5.9M 
[   ]2013-01.pdf 2022-02-09 19:04 1.1M 
[   ]2013-02.pdf 2022-02-09 19:04 5.2M 
[   ]2014-01.pdf 2022-02-09 19:04 2.7M 
[   ]2014-02.pdf 2022-02-09 19:04 6.5M 
[   ]2015-01.pdf 2022-02-09 19:04 8.3M 
[   ]2015-02.pdf 2022-02-09 19:04 3.0M 
[   ]2016-01.pdf 2022-02-09 19:04 1.1M 
[   ]2016-02.pdf 2022-02-09 19:04 4.4M 
[   ]2017-01.pdf 2022-02-09 19:04 408K 
[   ]2017-02.pdf 2022-02-09 19:04 2.8M 
[   ]2018-01.pdf 2022-02-09 19:04 6.8M 
[   ]2018-02.pdf 2022-02-09 19:04 2.3M 
[   ]2019-01.pdf 2022-02-09 19:04 4.7M 
[   ]2019-02.pdf 2022-02-09 19:04 5.0M 
[   ]2020-01.pdf 2022-02-09 19:04 3.9M 
[   ]2020-02.pdf 2022-02-09 19:04 5.7M 
[   ]Annual Report 2019-0..>2022-02-09 19:04 5.0M 
[   ]Interim Report 2014-..>2022-02-09 19:04 2.7M 
[DIR]cover/ 2022-02-09 19:30 -