<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://geelyauto.com.hk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='November 2, 2026 2:40 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Unaudited%20Sales%20Volume%20in%20September%202017%20/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Grant%20Of%20Share%20Options/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/(I)%20有關收購事項及寧波威睿認購事項之關連交易；%20(II)%20於收購事項及寧波威睿認購事項完成後之持續關連交易/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/2017年中期業績演示材料%20/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至30/11/2014/11/2014/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/致非登记股东之函件及申请表格/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Monthly%20Return%20for%20the%20month%20ended%2030/9/2017/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Monthly%20Return%20for%20the%20month%20ended%2031/05/2015/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至30/6/2021/6/2021/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/未經審核之二零一九年四月銷量/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/截至二零一七年六月三十日止六個月的中期業績公告/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/更改香港股份過戶登記處地址/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/更换董事/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/致现有登记股东之函件及申请表格/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/List%20of%20Directors%20and%20their%20Role%20and%20Function/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Monthly%20Return%20for%20the%20Month%20Ended%2031/03/2011/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/自願公佈/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/未經審核之二零一七年七月銷量/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/未經審核之二零一四年十月銷量/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/将于二零二零年十二月二十二日（星期二）举行之股东特别大会及%20其任何续会适用之代表委任表格/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Monthly%20Return%20for%20the%20month%20ended%2030/6/2019%20/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/(I)%20POLL%20RESULTS%20OF%20THE%20ANNUAL%20GENERAL%20MEETING%20HELD%20ON%2029%20MAY%202015;%20(II)%20RETIREMENT%20OF%20A%20NON-EXECUTIVE%20DIRECTOR;%20AND%20(III)%20PAYMENT%20OF%20FINAL%20DIVIDEND%20OF%20HK$0.025%20PER%20ORDINARY%20SHARE%20ON%2010%20JULY%202015/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/關於撤回建議人民幣股份發行之申請的公佈/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/(1)有關合營公司成立之須予披露及關連交易；及%20(2)有關出售事項之關連交易/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至31/10/2014/10/2014/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/自願公佈二零一零年八月之銷量/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/持续关连交易/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/ANNOUNCEMENT%20PURSUANT%20TO%20RULE%2013.18%20OF%20THE%20LISTING%20RULES/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/UNAUDITED%20SALES%20VOLUME%20IN%20APRIL%202015%20/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至30/4/2019/4/2019/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至31/7/2017/7/2017/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/未經審核之二零一四年九月銷量/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/致非登记股东之函件及申请表格/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/未經審核之二零二一年五月銷量/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/有關義烏收購事項之須予披露及關連交易/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/有關可能成立合營企業之諒解備忘錄/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/於二零一九年到期之300，000，000美元5.25%優先票據/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至31/08/2010/08/2010/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/致现有登记股东之函件及申请表格/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Monthly%20Return%20for%20the%20month%20ended%2030/04/2015/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Notice%20of%20Annual%20General%20Meeting/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/海外監管公佈/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至30/09/2014/09/2014/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/致投資者函件/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/致新登记股东之函件及回条/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/POLL%20RESULTS%20OF%20THE%20EXTRAORDINARY%20GENERAL%20MEETING%20HELD%20ON%2018%20SEPTEMBER%202017%20/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Announcement%20of%20Final%20Results%20for%20the%20Year%20Ended%2031%20December%202010/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至31/5/2021/5/2021/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/發行於二零一九年到期之300，000，000美元5.25%優先票據/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/申請表格/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/致非登记股东之函件及申请表格/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Voluntary%20Announcement%20Sales%20Volume%20in%20February%202011/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/擬發行美元優先票據/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/截至二零一零年六月三十日止六個月之中期業績公佈/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/致现有登记股东之函件及申请表格%20/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/UNAUDITED%20SALES%20VOLUME%20IN%20MARCH%202015/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/(I)%20於二零二一年五月二十四日舉行之股東週年大會之投票表決結果；及%20(II)%20於二零二一年七月二十日派付末期股息每股普通股港幣0.20元/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/未經審核之二零一四年八月銷量/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/致新登记股东之函件及回条/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Monthly%20Return%20for%20the%20month%20ended%2031/03/2015/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Monthly%20Return%20for%20the%20Month%20Ended%2028/02/2011/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/月報表截至31/08/2014/08/2014/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh-cn/将于二零二零年七月二十九日（星期三）举行之股东特别大会%20及其任何续会适用之代表委任表格/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Next%20Day%20Disclosure%20Return/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/POLL%20RESULT%20OF%20THE%20EXTRAORDINARY%20GENERAL%20MEETING%20HELD%20ON%2031%20MARCH%202015%20/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/Voluntary%20Announcement%20Sales%20Volume%20in%20January%202011/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/有關長興部件收購事項之關連交易/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/翌日披露報表/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/截至二零一四年六月三十日止六個月的中期業績公告/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://geelyauto.com.hk/zh/澄清公布/</loc>
